WELDING CABLE
Flexible Welding Cable available in different sizes with outer sheath of natural rubber compound suitable for demanding working conditions with Aluminum or Copper conductor.
Low Voltage Leads For Connection To Automatic Or Hand Held Metal Arc Welding Electrodes & For Earthing Return Leads.
CONDUCTOR | Fully Annealed Bare Copper Or Aluminium. |
COVERING | TRS or HOFR In Black or Orange colour. |
WORKING TEMPERATURE | 600 deg. C for TRS 900 deg. C for HOFR |
Electrode Size | Equivalent Cable As Per IS :434 |
Manual Welding (sq. mm) | ||||
Copper | Aluminium | |||||
SWG | M.M | HOFR | TRS | HOFR | TRS | |
14 | 2.00 | – | 16 | 16 | 25 | 25 |
12 | 2.50 | – | 16 | 16 | 25 | 25 |
10 | 3.15 | 150A | 16 | 25 | 25 | 35 |
8 | 4.00 | 230A | 25 | 35 | 35 | 50 |
8* | 4.00 | 400A | 35 | 50 | 50 | 70 |
6 | 5.00 | 600A | 50 | 70 | 70 | 95 |
4 | 6.00 | 800A | 70 | 95 | 95 | 120 |
* For Longer Length Than 15 Mtr.
Conforms To IS :9857/90
In Gunny Bags In 100mtr Lengths.